Basement Gym
1100
Sanjiv
Squat
225
240
250
Bench
185
Deadlift
315
Nisha
Squat
45
55
65
Bench
35
40
Deadlift
65
75
85
While I was disappointed to go 5 for 9, I was happy with a 750# total. On par with my previous powerlifting benchmarks, but nearly 10 pounds heavier (not muscle).
Total 250+185+315 = 750 (GGC 5/11/2024) 206.9
Total 245+180+335 = 760 (Lakewood 11/11/2023) 197.1
Total 245+185+325 = 755 (GGC 10/28/2023) 197.9
Total 242+165+341 = 748 (AFA 7/29/2023) 193.4
Total 235+170+325 = 730 (GGC 5/19/2023) 196.8
Total 240+195+330 = 765 (GGC 11/12/2022) 193.4
Total 235+190+325 = 750 (GGC 5/15/2022) 190.9
Nisha's first outing was impressive as well going 8 for 9.
Total 65+40+85 = 190 (GGC 5/11/2024) 85.2
No comments:
Post a Comment