Basement Gym
1100
Warm Up
Bike Erg
Jumping Jacks
Hip Hammy Flow
Squat
5x45
3x135
2x195
1x215
225
235
245
Bench
5x45
4x95
2x135
1x165
180
190
192.5
Deadlift
4x135
2x185
2x225
1x275
315
325
330
Been a long time since I have gone 9 for 9 and 767.5 is a new PR Powerlifting Total!
Total 245+192.5+330 = 767.5 (GGC 10/27/2024) 207.4
Total 250+185+315 = 750 (GGC 5/11/2024) 206.9
Total 245+180+335 = 760 (Lakewood 11/11/2023) 197.1
Total 245+185+325 = 755 (GGC 10/28/2023) 197.9
Total 242+165+341 = 748 (AFA 7/29/2023) 193.4
Total 235+170+325 = 730 (GGC 5/19/2023) 196.8
Total 240+195+330 = 765 (GGC 11/12/2022) 193.4
Total 235+190+325 = 750 (GGC 5/15/2022) 190.9
Lifts were on par with my best SBD of 250/195/341 in different meets despite not training specifically for this event. I was beyond thrilled and want to keep working on my bench and squat.
No comments:
Post a Comment